<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In-N-Out at the Armory Show (Part II)</title>
	<atom:link href="http://www.lindsaypollock.com/news/in-n-out-at-the-armory-show-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindsaypollock.com/news/in-n-out-at-the-armory-show-part-ii/</link>
	<description></description>
	<lastBuildDate>Fri, 29 Apr 2011 16:26:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Lindsay Pollock</title>
		<link>http://www.lindsaypollock.com/news/in-n-out-at-the-armory-show-part-ii/comment-page-1/#comment-4266</link>
		<dc:creator>Lindsay Pollock</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=3015#comment-4266</guid>
		<description>That is a high ratio, but it&#039;s difficult to parse the reasons why some didn&#039;t return. They have either opted out, or weren&#039;t accepted to the fair. A much smaller number went out of business.</description>
		<content:encoded><![CDATA[<p>That is a high ratio, but it&#8217;s difficult to parse the reasons why some didn&#8217;t return. They have either opted out, or weren&#8217;t accepted to the fair. A much smaller number went out of business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Trip</title>
		<link>http://www.lindsaypollock.com/news/in-n-out-at-the-armory-show-part-ii/comment-page-1/#comment-4263</link>
		<dc:creator>Art Trip</dc:creator>
		<pubDate>Wed, 13 Jan 2010 18:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=3015#comment-4263</guid>
		<description>Is that a normal ratio of new galleries or did a lot of galleries fold last year?  I&#039;m curious.</description>
		<content:encoded><![CDATA[<p>Is that a normal ratio of new galleries or did a lot of galleries fold last year?  I&#8217;m curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

